As of Jan. 30, 2024
Men's Team Rankings
Rank | School | Points | Previous Ranking |
1 | Alberta | 72 | 1 |
2 | Brock | 56 | 2 |
3 | McMaster | 45 | 5 |
4 | Saskatchewan | 45 | 3 |
5 | Calgary | 41 | 4 |
6 | Guelph | 29 | 6 |
7 | Western | 29 | 7 |
8 | Algoma | 18 | 8 |
9 | Lakehead | 12 | 10 |
10 | Concordia | 11 | 9 |
Women's Team Rankings
Rank |
School |
Points | Previous Ranking |
1 | Calgary | 69 | 1 |
2 | Saskatchewan | 56 | 3 |
3 | Brock | 55 | 2 |
4 | Alberta | 54 | 4 |
5 | Guelph | 28 | 5 |
6 | Western | 27 | 7 |
7 | Concordia | 26 | 8 |
8 | McMaster | 25 | 6 |
9 | Carleton | 16 | 8 |
10 | York | 10 | – |
Men's Individual Rankings
57 kg | ||
1 | Treye Trotman | Western |
2 | Talon Hird | Alberta |
3 | Tristan Cako | Guelph |
4 | Lucas Reid | Saskatchewan |
5 | Gabe Sementilli | Brock |
6 | Fred Calingay | Calgary |
7 | Sullivan Valdez | Algoma |
8 | Edward Matida-Torrico | Carleton |
61 kg | ||
1 | Drake Buechler | Saskatchewan |
2 | Garette Saunders | Brock |
3 | Ben Reid | Alberta |
4 | Cooper Feke | Guelph |
5 | Francesco Fortino | Toronto |
6 | Adrian Winter | McMaster |
7 | Grason Belton | Algoma |
8 | Duncan Blake | Western |
65 kg | ||
1 | Alec Montoya | Alberta |
2 | Gavin Eldridge | Western |
3 | Nathan Hunyady | Guelph |
4 | Nicolae Gandrabura | Brock |
5 | Ryder Church | Concordia |
6 | Donovan Neudorf | Saskatchewan |
7 | Nathan Quinn | Calgary |
8 | Ketan Nawbatt | Toronto |
68 kg | ||
1 | Gregor McNeil | McMaster |
2 | Devan Larkin | Alberta |
3 | Dechlan Papadopoulos | TMU |
4 | Liam Menard | Concordia |
5 | Prosper Ademoye | Calgary |
6 | Brennan Laplante Brady | Guelph |
7 | Gabe Blanchette | Brock |
8 | Jonathan Sherrard | UNB |
72 kg | ||
1 | Elias Wiles | Alberta |
2 | Shane Richards | Calgary |
3 | John Charron | Queen’s |
4 | Koen Poirier | UNB |
5 | Anthony Nighbor | Algoma |
6 | Bryn Loewen | Brock |
7 | Solomon Prenevost | Lethbridge |
8 | Cale Mohan | Saskatchewan |
76 kg | ||
1 | Nick Hooper | Calgary |
2 | Bobby Narwal | Brock |
3 | Cole Sanderson | Saskatchewan |
4 | Luken Lawson | McMaster |
5 | Patrick Salvador-Guzman | Western |
6 | Mateo Anisi | Lakehead |
7 | Caius Harbridge | Guelph |
8 | Eli Fines | Alberta |
82 kg | ||
1 | Isaiah Springer | Alberta |
2 | Brantley Saar | Calgary |
3 | Irman Kang | McMaster |
4 | Judah Arthurs | Saskatchewan |
5 | Chase Birch | Lakehead |
6 | Lucas Geske | Western |
7 | Max Budgey | Brock |
8 | Bajot Mangat | Guelph |
90 kg | ||
1 | Kyle Price | Algoma |
2 | Yazdan Farokhizad | Brock |
3 | Howard Moffat | McMaster |
4 | Taran Goring | Alberta |
5 | Wes Smith | Calgary |
6 | Mohsen Kermati | Saskatchewan |
7 | Zaur Arsagov | Concordia |
8 | Jackson Browning | Western |
100 kg | ||
1 | Aidan Stevenson | Alberta |
2 | Callum Knox | Brock |
3 | Aleksander Eisler | Saskatchewan |
4 | Peter Shirley | McMaster |
5 | Andrija Rasovic | Toronto |
6 | Dawson Skelton | Guelph |
7 | Thomas Fortier | Western |
8 | Arjun Cheema | TMU |
125 kg | ||
1 | Karanveer Mahil | McMaster |
2 | Roger Li | Brock |
3 | Wyatt Newsham | Saskatchewan |
4 | Michael Haskell | Lakehead |
5 | Thomas Rousseau | Alberta |
6 | Mitch Schechinger | Guelph |
7 | Shae Murphy | Calgary |
8 | Ravkeerut Chahal | York |
Women's Individual Rankings
50 kg | ||
1 | Jess Hong | Carleton |
2 | Kelyn Young | Guelph |
3 | Abby Wolfe | Saskatchewan |
4 | Ankita Singh | Calgary |
5 | Kirztyn De Torres | Brock |
6 | Maddie Charlton | Concordia |
7 | Erin Corrado | York |
8 | Tina Trieu | Alberta |
53 kg | ||
1 | Serena Dibenedetto | McMaster |
2 | Sierra Mullin | Saskatchewan |
3 | Maya Johnston | Calgary |
4 | Francesca Lo Greco | Brock |
5 | Brooklyn Glasgow | Guelph |
6 | Rebecca Vann | Algoma |
7 | Ester Tothi | York |
8 | Aimée Petrea Chiripuci | Western |
56 kg | ||
1 | SueAnne Harms | Saskatchewan |
2 | Annika Fines | Calgary |
3 | Sophia Bechard | Concordia |
4 | Kendall Dettloff | Western |
5 | Robbie Ann Pingal | Alberta |
6 | Brooklyn Brown | Brock |
7 | Jayden Sparks | Guelph |
8 | Mayumi King | McMaster |
59 kg | ||
1 | Mia Friesen | Brock |
2 | Gabriela Cross | Calgary |
3 | Virginie Gascon | Concordia |
4 | Macy Malysiak | McMaster |
5 | Amy Bell | Alberta |
6 | Iman Zebian | Western |
7 | Caitlin Clatney | Saskatchewan |
8 | Ella Pilot | Lakehead |
62 kg | ||
1 | Grace Lew | Calgary |
2 | Ella Doornaert | Western |
3 | Angela Aalbers | Saskatchewan |
4 | Jolie Briscoe | Concordia |
5 | Bronwyn Macgregor | Brock |
6 | Beatriz Herrera Bustamantie | Alberta |
7 | Emily Younghans | Guelph |
8 | Heaven-Lee Emond | Carleton |
65 kg | ||
1 | Angelina Ellis-Toddington | Calgary |
2 | Samantha Adams | Brock |
3 | Maria Sewaik | Alberta |
4 | Aylah Mayali | Toronto |
5 | Lauren Chew | Guelph |
6 | Prabhleen Randhawa | York |
7 | Danya Braun | Lethbridge |
8 | Anna Gick | McMaster |
68 kg | ||
1 | Aleah Nickel | Alberta |
2 | Ellise Daynes | Calgary |
3 | Vanessa Keefe | Brock |
4 | Myah Clatney | Saskatchewan |
5 | Myla Lawson | Lakehead |
6 | Prabhleen Randhawa | York |
7 | Allison Accetta | Western |
8 | Mel Morrish | Algoma |
72 kg | ||
1 | Andrea Franko | Alberta |
2 | Eilidh Wist | Calgary |
3 | Tehani Blais | McMaster |
4 | Rachel Hall | Brock |
5 | Ali McPhee | Saskatchewan |
6 | Alecsandra Vlad | Carleton |
7 | Kira Buck | Algoma |
8 | Emma Toriseva | Lakehead |
76 kg | ||
1 | Brianna Fraser | Brock |
2 | Vianne Rouleau | Alberta |
3 | Danyka LaBelle | Calgary |
4 | Jenna Patrician | Saskatchewan |
5 | Mary Adarkwa | Guelph |
6 | Risa Ferrari | Western |
7 | Alecsandra Vlad | Carleton |
8 | ||
83 kg | ||
1 | Myah Phillips | Saskatchewan |
2 | Deanna Eastman | Alberta |
3 | Alexia Sherland | Concordia |
4 | Paige Baynham | Western |
5 | Logan Stimson | Guelph |
6 | Lilah Fraser | Algoma |
7 | Vanessa Fonrose | McMaster |
8 | Marthe Laplante-Brady | Queen’s |