As of Feb. 14, 2023
MEN’S WRESTLING – Team Rankings
Rank Rang |
School Université |
Points | Previous Ranking
Classement Précédent |
1 | Brock | 62 | 1 |
2 | Alberta | 57 | 2 |
3 | Saskatchewan | 47 | 5 |
4 | Calgary | 41 | 4 |
5 | Concordia | 40 | 7 |
6 | Western | 38 | 3 |
7 | McMaster | 37 | 6 |
8 | Lakehead | 26 | 8 |
9 | UNB | 11 | – |
10 | Guelph | 9 | 9 |
Other teams receiving points: TMU (8), Algoma (6), Toronto (4), York (4) |
WOMEN’S WRESTLING – Team Rankings
Rank Rang |
School Université |
Points | Previous Ranking
Classement Précédent |
1 | Alberta | 67 | 1 |
2 | Calgary | 51 | 2 |
3 | Brock | 45 | 5 |
4 | McMaster | 44 | 6 |
5 | Saskatchewan | 44 | 3 |
6 | Concordia | 29 | 4 |
7 | Guelph | 20 | 8 |
8 | UNB | 18 | – |
9 | Western | 17 | 7 |
10 | Lakehead | 7 | – |
Other teams receiving points: Queen’s (5), Algoma (2), Toronto (1) |
MEN’S RANKINGS – Individual Rankings
57kg | ||
1 | Treye Trotman | Western |
2 | Talon Hird | Alberta |
3 | Vincent Gov | Calgary |
4 | Francesco Fortino | McMaster |
5 | Dechlan Papadopoulos | TMU |
6 | Gabriel Sementilli | Brock |
7 | Tristan Cako | Guelph |
8 | Stephan Niron | York |
61kg | ||
1 | Alec Montoya | Alberta |
2 | Gianluca Fortino | McMaster |
3 | Gavin Eldridge | Western |
4 | Drake Buechler | Saskatchewan |
5 | Pater Wanderi | Calgary |
6 | Tsewang Sherpa | Brock |
7 | Nick Ditoro | Guelph |
8 | Jordan Samuels | Toronto |
65kg | ||
1 | Hassan Al-Hayawi | Western |
2 | Mike Zale | Lakehead |
3 | Daniel Hernandez | Alberta |
4 | Gabe Blanchette | Brock |
5 | Donovan Neudorf | Saskatchewan |
6 | Liam Hogan | Calgary |
7 | Virduran Thanarajah | McMaster |
8 | Daniel Chew | Guelph |
68kg | ||
1 | Carlos Vargas | Brock |
2 | Cole Sanderson | Saskatchewan |
3 | Shane Richards | Calgary |
4 | Drew Caldwell | UNB |
5 | Luken Lawson | McMaster |
6 | Jerryd McLeod | Toronto |
7 | Liam Menard | Concordia |
8 | Isaac Le Morvan | Alberta |
72kg | ||
1 | Bobby Narwal | Brock |
2 | Max Meekins | Saskatchewan |
3 | Elias Wile | Alberta |
4 | Jonathan Sherrand | UNB |
5 | Sam Garland | Concordia |
6 | Brantley Saar | Calgary |
7 | Abraham Mfonpa’re Ntienjem | Lakehead |
8 | Alex Harris | McMaster |
76kg | ||
1 | Connor Church | Concordia |
2 | Max Budgey | Brock |
3 | Mark Schwichtenberg | Calgary |
4 | Mateo Anisi | Lakehead |
5 | Sebastien Marchand | Saskatchewan |
6 | Eli Fines | Alberta |
7 | Patrick Salvador-Guzman | Western |
8 | Koen Poirier | UNB |
82kg | ||
1 | Lukas Geske | Western |
2 | Aidan Stevenson | Alberta |
3 | Jordan Wiley | Brock |
4 | Wes Smith | Calgary |
5 | Baljot Mangat | Guelph |
6 | Reid Smyth | Saskatchewan |
7 | Chase Birch | Lakehead |
8 | Irman Kang | McMaster |
90kg | ||
1 | Alex Moore | Concordia |
2 | Taran Goring | Alberta |
3 | Aleksander Eisler | Saskatchewan |
4 | Howard Moffatt | McMaster |
5 | Arjun Cheema | TMU |
6 | Ryan Barney | Lakehead |
7 | Mark Summers | Brock |
8 | Omar Ragab | Calgary |
100kg | ||
1 | Jeremy Poirer | Concordia |
2 | Iulius Cojocaru | Saskatchewan |
3 | Kyle Price | Algoma |
4 | Callum Knox | Brock |
5 | John Campbell | Lakehead |
6 | Omogbai Asemkomhe | McMaster |
7 | Owen Giancola | Alberta |
8 | Joseph DeMaio | Calgary |
125kg | ||
1 | Roger Li | Brock |
2 | Karan Mahil | McMaster |
3 | Joseph Duffy | Calgary |
4 | Steven Groves | Alberta |
5 | Angus Scott | Concordia |
6 | Ravkeerut Chahal | York |
7 | Michael Haskell | Lakehead |
8 | Owen McGillivray | Saskatchewan |
WOMEN’S RANKINGS – Individual Rankings
50kg | ||
1 | Taylor McPherson | Alberta |
2 | Sierra Mullin | Saskatchewan |
3 | Keyln Young | Guelph |
4 | Ligaya Stinellis | McMaster |
5 | Tania Blanchard | UNB |
6 | Maya Johnston | Calgary |
7 | Kirztyn De Torres | Brock |
8 | Nina Zigic | Lakehead |
53kg | ||
1 | Serena Dibennedetto | McMaster |
2 | SueAnne Harms | Saskatchewan |
3 | Jenna Petryna | Alberta |
4 | Daina Armstrong | Brock |
5 | Grace Lew | Calgary |
6 | Kendall Dettloff | Western |
7 | Esmee Hotson | Guelph |
8 | Isabella Yutong Du | Queen’s |
56kg | ||
1 | Mia Friesen | Brock |
2 | Virginie Gascon | Concordia |
3 | Gabriela Cross | Calgary |
4 | Robbie Ann Pingal | Alberta |
5 | Alison Kuzub | Saskatchewan |
6 | Macy Malysiak | McMaster |
7 | Jayden Sparks | Guelph |
8 | Kirti Saxena | Toronto |
59kg | ||
1 | Amy Bellavia | McMaster |
2 | Eve Maxwell | Calgary |
3 | Amy Bell | Alberta |
4 | Bronwyn Macgregor | Brock |
5 | Rebecca Redlich | Guelph |
6 | Caitlyn Clatney | Saskatchewan |
7 | Isabella Galaise | Lakehead |
8 | ||
63kg | ||
1 | Laurence Beauregard | Concordia |
2 | Aleah Nickel | Alberta |
3 | Miki Rowbottom | Calgary |
4 | Ella Doornaert | Western |
5 | Erin Clayton | Lakehead |
6 | Lauren Chew | Guelph |
7 | Angela Aalbers | Saskatchewan |
8 | Jessica Tillmanns | Brock |
67kg | ||
1 | Vivian Kutnowski | UNB |
2 | Amanda Savard | Concordia |
3 | Katie Mulkay | Alberta |
4 | Simi Jayeoba | McMaster |
5 | Angelina Ellis-Toddington | Calgary |
6 | Jenna Patrician | Saskatchewan |
7 | Samantha Adams | Brock |
8 | Emily Younghans | Guelph |
72kg | ||
1 | Eilidh Wist | Calgary |
2 | Andrea Franko | Alberta |
3 | Vanessa Keefe | Brock |
4 | Faith Telford | Western |
5 | Elena Sehic | UNB |
6 | Alexia Sherland | Concordia |
7 | Shelby Daniels | Saskatchewan |
8 | Natalie Vecchio | McMaster |
76kg | ||
1 | Vianne Rouleau | Alberta |
2 | Shauna Kuebeck | Brock |
3 | Ellise Daynes | Calgary |
4 | Tehani Blais | McMaster |
5 | Angel Besskkaystare | Saskatchewan |
6 | Jenna Lawrence | Western |
7 | Lilah Fraser | Algoma |
8 | Claire Vandesande | Queen’s |
82kg | ||
1 | Myah Phillips | Saskatchewan |
2 | Deanna Eastman | Alberta |
3 | Brianna Fraser | Brock |
4 | Vanessa Fonrose | McMaster |
5 | Jaylaina Callan | Calgary |
6 | Marthe Laplante-Brady | Queen’s |
7 | Logan Stimson | Guelph |
8 | Paige Dickson | Western |