Au 18 novembre 2024
Classement des équipes masculines
Rank Rang |
School Université |
Points | Previous Ranking
Classement Précédent |
1 | Brock | 62 | |
2 | Alberta | 50 | |
3 | Western | 47 | |
4 | Saskatchewan | 37 | |
5 | McMaster | 34 | |
6 | Guelph | 24 | |
7 | TMU | 20 | |
8 | Calgary | 14 | |
9 | Toronto | 13 | |
10 | Algoma | 11 | |
Classement des équipes féminines
Rank Rang |
School Université |
Points | Previous Ranking
Classement Précédent |
1 | Calgary | 49 | |
2 | Brock | 48 | |
3 | McMaster | 47 | |
4 | Alberta | 43 | |
5 | Western | 34 | |
6 | Algoma | 25 | |
7 | Saskatchewan | 24 | |
8 | Guelph | 17 | |
9 | Concordia | 14 | |
10 | Lakehead | 10 | |
Classement individuel des hommes
57kg | ||
1 | Treye Trotman | Western |
2 | Matteo Romano | Brock |
3 | Fred Calingay | Calgary |
4 | Chase Prince | TMU |
5 | Ethan Kennedy | Alberta |
6 | ||
7 | ||
8 | ||
61kg | ||
1 | Garette Saunders | Brock |
2 | Blayne Helou | McMaster |
3 | Drake Buechler | Saskatchewan |
4 | Cooper Feke | Guelph |
5 | Duncan Blake | Western |
6 | ||
7 | ||
8 | ||
65kg | ||
1 | Dechlan Papadopoulos | TMU |
2 | Daniel Hernandez | Alberta |
3 | Donovan Neudorf | Saskatchewan |
4 | Ali Hammoud | McMaster |
5 | Tyler Barry | Guelph |
6 | ||
7 | ||
8 | ||
68kg | ||
1 | Gregor McNeil | McMaster |
2 | Gavin Eldridge | Western |
3 | Gabe Blanchette | Brock |
4 | Mason Van Zantvoort | Guelph |
5 | Ketan Nawbatt | Toronto |
6 | ||
7 | ||
8 | ||
72kg | ||
1 | Brennan Laplante-Brady | Guelph |
2 | Devan Larkin | Alberta |
3 | Liam Menard | Concordia |
4 | Charlie Ortencio | Western |
5 | Logan Norton | Toronto |
6 | ||
7 | ||
8 | ||
76kg | ||
1 | Max Budgey | Brock |
2 | Cole Sanderson | Saskatchewan |
3 | Anthony Nighbor | Algoma |
4 | Luken Lawson | McMaster |
5 | Patrick Salvador Guzman | Western |
6 | ||
7 | ||
8 | ||
82kg | ||
1 | Lukas Geske | Western |
2 | Chase Birch | Lakehead |
3 | Eli Fines | Alberta |
4 | Judah Atthurs | Saskatchewan |
5 | Brantley Saar | Calgary |
6 | ||
7 | ||
8 | ||
90kg | ||
1 | Aidan Stevenson | Alberta |
2 | Yazdan Farokhizad | Brock |
3 | Irman Kang | McMaster |
4 | Arjun Cheema | TMU |
5 | Ali Dahcha | York |
6 | ||
7 | ||
8 | ||
100kg | ||
1 | Callum Knox | Brock |
2 | Thomas Rousseau | Alberta |
3 | Mark Summers | Western |
4 | Andrija Rasovic | Toronto |
5 | Aiden Mitchell Riley | Saskatchewan |
6 | ||
7 | ||
8 | ||
125kg | ||
1 | Roger Li | Brock |
2 | Owen McGillivray | Saskatchewan |
3 | Bjorn Nelson | Alberta |
4 | Jace Anderson | Algoma |
5 | Jack Pye | Calgary |
6 | ||
7 | ||
8 |
Classement individuel des femmes
50kg | ||
1 | Samantha Romero | Brock |
2 | Kelyn Young | Guelph |
3 | Rebecca Vann | Algoma |
4 | Cyenna Trotman | Western |
5 | Jaitlyn LaBelle | Calgary |
6 | ||
7 | ||
8 | ||
53kg | ||
1 | Serena DiBenedetto | McMaster |
2 | Siera Mullin | Saskatchewan |
3 | Francesca LoGreco | Brock |
4 | Maya Johnston | Calgary |
5 | Brooklyn Glasgow | Guelph |
6 | ||
7 | ||
8 | ||
56kg | ||
1 | Kendall Dettloff | Western |
2 | Abby Wolff | Saskatchewan |
3 | Senuki Dasanayaka | McMaster |
4 | Ella Pilot | Lakehead |
5 | Arely Torales | York |
6 | ||
7 | ||
8 | ||
59kg | ||
1 | Gabriella Cross | Calgary |
2 | Macy Malysiak | McMaster |
3 | Sophia Bechard | Concordia |
4 | Becca Gutteridge | Algoma |
5 | Amy Bell | Alberta |
6 | ||
7 | ||
8 | ||
62kg | ||
1 | Olivia Lichti | McMaster |
2 | Michaela Rankin | Brock |
3 | Eve Maxwell | Calgary |
4 | Emily Younghans | Guelph |
5 | Beatriz Herrera | Alberta |
6 | ||
7 | ||
8 | ||
65kg | ||
1 | Jonelle Clarke | Western |
2 | Mackenzie Cayer | Calgary |
3 | Prabhleen Randhawa | York |
4 | Kiana Ivey | Alberta |
5 | Allison Accetta | Western |
6 | ||
7 | ||
8 | ||
68kg | ||
1 | Ellise Daynes | Calgary |
2 | Tehani Blais | McMaster |
3 | Mel Morrish | Algoma |
4 | Isata Mansaray | Western |
5 | Fielder Bishop | Alberta |
6 | ||
7 | ||
8 | ||
72kg | ||
1 | Vianne Rouleau | Alberta |
2 | Vanessa Keefe | Brock |
3 | Eilidh Wist | Calgary |
4 | Myla Lawson | Lakehead |
5 | Kira Buck | Algoma |
6 | ||
7 | ||
8 | ||
76kg | ||
1 | Brydon Switzer | Alberta |
2 | Taebyn Tulp | Saskatchewan |
3 | Cassie Corbett | Brock |
4 | Nadia Greaves | Lethbridge |
5 | ||
6 | ||
7 | ||
8 | ||
83kg | ||
1 | Brianna Fraser | Brock |
2 | Alexia Sherland | Concordia |
3 | Deanna Eastman | Alberta |
4 | Megann Nkenglack | McMaster |
5 | Lilah Fraser | Algoma |
6 | ||
7 | ||
8 |